Leather FootwearThe Following Safety Boots meet BS EN 345 specification |
| Stock Ref | Description | Sizes | Price | Weight |
|---|---|---|---|---|
| 547 | RIGGER BOOTS Quality Hercules lined rigger boots in tan grained leather. Featuring: steel toecap; steel mid-sole; outer scuff-cap; pull-on loops; deep-cleated oil & heat resistant soles. | 6-12 | £38.00 | 2.4kg |
| 524 | RIGGER BOOTS Lined rigger boots in tan grained leather. Featuring: steel toecap; pull-on loops; oil & heat resistant soles. | 6-12 | £32.00 | 2.1kg |
| 566 | SPECIAL FORCES-STYLE BOOTS Quality, rugged, black, water-repellant leather, high leg boots featuring: Steel toecap; steel mid-sole; deep-cleated oil & heat resistant soles. | 6-12 | £53.00 | 2.5kg |
| 525 | DERBY BOOTS Black grained leather lace-up boots with padded cuff; steel toecap; heat & oil resistant soles. | 6-12 | £24.00 | 1.7kg |
| 565 | DERBY BOOTS As above but with external steel toecap. | 6-12 | £25.00 | 1.7kg |
Items priced in red can be Zero-rated for VAT providing they are for industrial use; if so, this must be stated when ordering, otherwise VAT is chargable. (E.C. countries only)
|
|
| 547 Hercules Lined Rigger |
524 Lined Rigger |
|
|
|
| 566 Special Forces-Style Safety Boot |
525 Derby Boot (internal toecap) |
565 Derby Boot (external toecap) |
|
For more leather boots see Firefighter's Clothing page. |