| Total Weight (kg) |
All Areas except -> |
Remote Areas (see below) |
|---|---|---|
| up to 1.0 | 17.20 | 29.20 |
| 1.1-2.0 | 18.50 | 30.50 |
| 2.1-10.0 | 19.80 | 31.80 |
| 10.1-15.0 | 22.30 | 34.30 |
| 15.1-20.0 | 24.80 | 36.80 |
| 20.1-25.0 | 27.30 | 39.30 |
| 25.1-30.0 | 29.80 | 41.80 |
The following postcodes are Remote Areas:-
1790-1797
4500-4589
8880-8899
9160-9166