| Total Weight (kg) |
All Areas except -> |
Remote Areas (see below) |
|---|---|---|
| up to 1.0 | 19.80 | 31.80 |
| 1.1-5.0 | 22.15 | 34.15 |
| 5.1-10.0 | 23.90 | 35.90 |
| 10.1-15.0 | 26.15 | 38.15 |
| 15.1-20.0 | 28.40 | 40.40 |
| 20.1-25.0 | 30.65 | 42.65 |
| 25.1-30.0 | 32.90 | 44.90 |
The following postcodes are Remote Areas:-
1790-1797
4500-4589
8880-8899
9160-9166